








|
|
Transactions of the American Ophthalmological Society
Volume CVI (v.106) 2008
CME, Physicians, and Pavlov: Can We Change What Happens When Industry Rings the Bell? Paul R. Lichter MD*
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Noncontact In Vivo Confocal Laser Scanning Microscopy of Exfoliation Syndrome Zaher Sbeity MD*, Pat-Michael Palmiero MD, Celso Tello MD, Jeffrey M. Liebmann MD, AND Robert Ritch MD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] A Syndrome Resembling Acute Posterior Multifocal Placoid Pigment Epitheliopathy in Older Adults Alexander Taich MD and Mark W. Johnson MD*
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Artificial intelligence Techniques for Automatic Screening of Amblyogenic Factors Jonathan Van Eenwyk ME, Arvin Agah PhD, Joseph Giangiacomo MD, and Gerhard Cibis MD*
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Anti-Cyclic Citrullinated Peptide, Rheumatoid Factor, and Ocular Symptoms Typical of Rheumatoid Arthritis Sujit Itty BA,* Jose S. Pulido MD MS MPH MBA, Sophie J. Bakri MD, Keith H. Baratz MD, Eric L. Matteson MD, and David O. Hodge MS
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Quantitative Assessment of Corneal Wound Healing Following Intralasik Using in Vivo Confocal Microscopy James P. McCulley MD* and W. Matthew Petroll PhD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Factors influencing Cataract formation After Nd:Yag Laser Peripheral Iridotomy James C. Bobrow MD*
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Congenital Aberrant Tearing: A Re-Look Marilyn T. Miller MD MS*, Kerstin Str?mland MD PhD, and Liana Ventura MD PhD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Temperature instability of Renu With Moistureloc: A New Theory to Explain the Worldwide Fusarium Keratitis Epidemic of 2004-2006 John D. Bullock MD MPH MSc,* Ronald E. Warwar MD,* B. Laurel Elder PhD, and William I. Northern MS
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Quality of Evidence About Effectiveness of Treatments for Metastatic Uveal Melanoma James J. Augsburger MD*, Z?lia M. Corr?a MD PhD, and Adeel H. Shaikh MD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] The Importance of Eyelid Closure and Nasolacrimal Occlusion Following the Ocular Instillation of Topical Glaucoma Medications, and the Need for the Universal Inclusion of One of these Techniques in All Patient Treatments and Clinical Studies Allan J. Flach MD, PharmD*
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Trabectome (Trabeculectomy-Internal Approach): Additional Experience and Extended Follow-Up Don Minckler MD MS*, Sameh Mosaed MD, Laurie Dustin MS, Brian Francis MD MS, and the Trabectome Study Group†
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] HSV Keratitis: Histopathologic Predictors of Corneal Allograft Complications Roni M. Shtein MD,* Denise D. Garcia MD, David C. Musch PhD, and Victor M. Elner MD PhD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Risk Factors for Scleral Buckle Removal: A Matched, Case-Control Study Douglas J. Covert MD MPH*, William J. Wirostko MD, Dennis P. Han MD, Kevin E. Lindgren, Jill A. Hammersley, Thomas B. Connor MD, and Judy E. Kim MD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Vision First, A Program to Detect and Treat Eye Diseases in Young Children: the First Four Years Elias I. Traboulsi MD*, Heather Cimino OD, Constance Mash BA, Rhonda Wilson MA, Susan Crowe COT, and Hilel Lewis MD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Long-Term Keratometric Changes After Penetrating Keratoplasty for Keratoconus and Fuchs Endothelial Dystrophy Matthew E. Raecker BA, Jay C. Erie MD*, Sanjay V. Patel MD, and William M. Bourne MD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Analysis With Support Vector Machine Shows Hiv-Positive Subjects Without Infectious Retinitis ?Have mfERG Deficiencies Compared to Normal Eyes Michael H. Goldbaum MD MS*, Irina Falkenstein MD, Igor Kozak MD, Jiucang Hao PhD, Dirk-Uwe Bartsch PhD, Terrance Sejnowski PhD, and William R. Freeman MD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Thermoresponsive Hydrogels as a New Ocular Drug Delivery Platform to the Posterior Segment of the Eye Jennifer J. Kang Derwent PhD* And William F. Mieler MD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion] Retinal Flavoprotein Autofluorescence as a Measure of Retinal Health Susan G. Elner MD*, Victor M. Elner MD PhD, Matthew G. Field BA, Seung Park MD, John R. Heckenlively MD, and Howard R. Petty PhD
Audio Files: [ Paper | Primary Discussion | Secondary Discussion]
|
Management of Epithelial Ingrowth After Lasik on a Tertiary Care Cornea Service Christopher J. Rapuano, MD
Autophagy, An Early Form of Cellular Dysfunction in Diabetic Retinopathy Thomas W. Gardner, MD MS, Ravi S.J. Singh, MD, Patrice E. Fort, Phd, Mandy Losiewicz, BS
Aviation Instruction as a Model for Teaching Eye Surgery James S. Kelley, MD
Neurodevelopmental Outcomes in Children with Congenital Ocular Motor Apraxia A. Paula Grigorian, MD, Michael C. Brodsky, MD, Paul H. Phillips, MD
Effect of Visual Impairment on Cancer Therapy Outcome Stephen S. Feman, MD, Frank E. Johnson, MD, Katherine S. Virgo, Phd, Jeffrey L. Van Eps, BS, Colby Parks, BS, Richard A. Seagrave, BS
|
* = Presenter
BOLD = AOS Member
|
|